2026 Badwater 135
Ashley Paulson
![]() |
AdventureCORPS ID: 4017
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:08 | 02:07:55 | 8.30 | 02:07:55 | 8.30 | |
| Stovepipe Wells | 42.2 | 07/28 | 03:41 | 05:40:55 | 7.43 | 03:33:00 | 6.90 | |
| Towne Pass | 58.9 | 07/28 | 06:26 | 08:25:55 | 6.99 | 02:45:00 | 6.07 | |
| Panamint Springs | 72.8 | 07/28 | 08:17 | 10:16:55 | 7.08 | 01:51:00 | 7.51 | |
| Darwin | 90.7 | 07/28 | 11:33 | 13:32:55 | 6.69 | 03:16:00 | 5.48 | |
| Keeler | 108.4 | 07/28 | 14:36 | 16:35:55 | 6.53 | 03:03:00 | 5.80 | |
| Lone Pine | 122.8 | 07/28 | 17:42 | 19:41:55 | 6.23 | 03:06:00 | 4.65 | |
| Portal Road | 131.2 | 07/28 | 21:48 | 23:47:55 | 5.51 | 04:06:00 | 2.05 | |
| Finish | 135.0 | 07/28 | 22:59 | 24:59:36 | 5.40 | 01:11:41 | 3.18 |
