2026 Badwater 135
Ivan Penalba Lopez
![]() |
AdventureCORPS ID: 4018
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:20 | 02:19:55 | 7.59 | 02:19:55 | 7.59 | |
| Stovepipe Wells | 42.2 | 07/28 | 03:42 | 05:41:55 | 7.41 | 03:22:00 | 7.28 | |
| Towne Pass | 58.9 | 07/28 | 06:39 | 08:38:55 | 6.81 | 02:57:00 | 5.66 | |
| Panamint Springs | 72.8 | 07/28 | 08:36 | 10:35:55 | 6.87 | 01:57:00 | 7.13 | |
| Darwin | 90.7 | 07/28 | 11:47 | 13:46:55 | 6.58 | 03:11:00 | 5.62 | |
| Keeler | 108.4 | 07/28 | 14:38 | 16:37:55 | 6.52 | 02:51:00 | 6.21 | |
| Lone Pine | 122.8 | 07/28 | 17:09 | 19:08:55 | 6.41 | 02:31:00 | 5.72 | |
| Portal Road | 131.2 | 07/28 | 18:58 | 20:57:55 | 6.26 | 01:49:00 | 4.62 | |
| Finish | 135.0 | 07/28 | 19:57 | 21:57:44 | 6.15 | 00:59:49 | 3.81 |
