2026 Badwater 135
Amy Adams
![]() |
AdventureCORPS ID: 4152
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:44 | 03:44:00 | 4.74 | 03:44:00 | 4.74 | |
| Stovepipe Wells | 42.2 | 07/28 | 06:38 | 09:38:00 | 4.38 | 05:54:00 | 4.15 | |
| Towne Pass | 58.9 | 07/28 | 12:07 | 15:07:00 | 3.90 | 05:29:00 | 3.05 | |
| Panamint Springs | 72.8 | 07/28 | 16:13 | 19:13:00 | 3.79 | 04:06:00 | 3.39 | |
| Darwin | 90.7 | 07/29 | 00:23 | 27:23:00 | 3.31 | 08:10:00 | 2.19 | |
| Keeler | 108.4 | 07/29 | 06:20 | 33:20:00 | 3.25 | 05:57:00 | 2.97 | |
| Lone Pine | 122.8 | 07/29 | 11:26 | 38:26:00 | 3.20 | 05:06:00 | 2.82 | |
| Portal Road | 131.2 | 07/29 | 15:19 | 42:19:00 | 3.10 | 03:53:00 | 2.16 | |
| Finish | 135.0 | 07/29 | 17:06 | 44:06:57 | 3.06 | 01:47:57 | 2.11 |
