2026 Badwater 135
Melissa McKeehan
![]() |
AdventureCORPS ID: 4180
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/27 | 23:38 | 03:38:00 | 4.87 | 03:38:00 | 4.87 | |
| Stovepipe Wells | 42.2 | 07/28 | 04:55 | 08:55:00 | 4.73 | 05:17:00 | 4.64 | |
| Towne Pass | 58.9 | 07/28 | 10:12 | 14:12:00 | 4.15 | 05:17:00 | 3.16 | |
| Panamint Springs | 72.8 | 07/28 | 14:05 | 18:05:00 | 4.03 | 03:53:00 | 3.58 | |
| Darwin | 90.7 | 07/28 | 21:28 | 25:28:00 | 3.56 | 07:23:00 | 2.42 | |
| Keeler | 108.4 | 07/29 | 03:38 | 31:38:00 | 3.43 | 06:10:00 | 2.87 | |
| Lone Pine | 122.8 | 07/29 | 07:52 | 35:52:00 | 3.42 | 04:14:00 | 3.40 | |
| Portal Road | 131.2 | 07/29 | 10:58 | 38:58:00 | 3.37 | 03:06:00 | 2.71 | |
| Finish | 135.0 | 07/29 | 12:29 | 40:29:23 | 3.33 | 01:31:23 | 2.49 |
