2026 Badwater 135
Andrew Mckillop
![]() |
AdventureCORPS ID: 4181
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:19 | 03:19:00 | 5.34 | 03:19:00 | 5.34 | |
| Stovepipe Wells | 42.2 | 07/28 | 06:16 | 09:16:00 | 4.55 | 05:57:00 | 4.12 | |
| Towne Pass | 58.9 | 07/28 | 11:47 | 14:47:00 | 3.98 | 05:31:00 | 3.03 | |
| Panamint Springs | 72.8 | 07/28 | 15:22 | 18:22:00 | 3.96 | 03:35:00 | 3.88 | |
| Darwin | 90.7 | 07/28 | 22:15 | 25:15:00 | 3.59 | 06:53:00 | 2.60 | |
| Keeler | 108.4 | 07/29 | 03:49 | 30:49:00 | 3.52 | 05:34:00 | 3.18 | |
| Lone Pine | 122.8 | 07/29 | 07:51 | 34:51:00 | 3.52 | 04:02:00 | 3.57 | |
| Portal Road | 131.2 | 07/29 | 10:43 | 37:43:00 | 3.48 | 02:52:00 | 2.93 | |
| Finish | 135.0 | 07/29 | 12:09 | 39:09:42 | 3.45 | 01:26:42 | 2.63 |
