2026 Badwater 135
Robert Mello
![]() |
AdventureCORPS ID: 4377
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:15 | 03:15:00 | 5.45 | 03:15:00 | 5.45 | |
| Stovepipe Wells | 42.2 | 07/28 | 05:40 | 08:40:00 | 4.87 | 05:25:00 | 4.52 | |
| Towne Pass | 58.9 | 07/28 | 10:34 | 13:34:00 | 4.34 | 04:54:00 | 3.41 | |
| Panamint Springs | 72.8 | 07/28 | 14:40 | 17:40:00 | 4.12 | 04:06:00 | 3.39 | |
| Darwin | 90.7 | 07/28 | 20:57 | 23:57:00 | 3.79 | 06:17:00 | 2.85 | |
| Keeler | 108.4 | 07/29 | 03:10 | 30:10:00 | 3.59 | 06:13:00 | 2.85 | |
| Lone Pine | 122.8 | 07/29 | 07:57 | 34:57:00 | 3.51 | 04:47:00 | 3.01 | |
| Portal Road | 131.2 | 07/29 | 11:18 | 38:18:00 | 3.43 | 03:21:00 | 2.51 | |
| Finish | 135.0 | 07/29 | 12:36 | 39:36:59 | 3.41 | 01:18:59 | 2.89 |
