2026 Badwater 135
Norio Hayashibe
![]() |
AdventureCORPS ID: 4404
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:23 | 03:23:00 | 5.23 | 03:23:00 | 5.23 | |
| Stovepipe Wells | 42.2 | 07/28 | 06:58 | 09:58:00 | 4.23 | 06:35:00 | 3.72 | |
| Towne Pass | 58.9 | 07/28 | 12:23 | 15:23:00 | 3.83 | 05:25:00 | 3.08 | |
| Panamint Springs | 72.8 | 07/28 | 16:48 | 19:48:00 | 3.68 | 04:25:00 | 3.15 | |
| Darwin | 90.7 | 07/29 | 00:08 | 27:08:00 | 3.34 | 07:20:00 | 2.44 | |
| Keeler | 108.4 | 07/29 | 06:09 | 33:09:00 | 3.27 | 06:01:00 | 2.94 | |
| Lone Pine | 122.8 | 07/29 | 11:19 | 38:19:00 | 3.20 | 05:10:00 | 2.79 | |
| Portal Road | 131.2 | 07/29 | 14:47 | 41:47:00 | 3.14 | 03:28:00 | 2.42 | |
| Finish | 135.0 | 07/29 | 16:43 | 43:43:56 | 3.09 | 01:56:56 | 1.95 |
