2026 Badwater 135
Brandy Ray
![]() |
AdventureCORPS ID: 4418
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/27 | 23:27 | 03:27:00 | 5.13 | 03:27:00 | 5.13 | |
| Stovepipe Wells | 42.2 | 07/28 | 05:12 | 09:12:00 | 4.59 | 05:45:00 | 4.26 | |
| Towne Pass | 58.9 | 07/28 | 10:43 | 14:43:00 | 4.00 | 05:31:00 | 3.03 | |
| Panamint Springs | 72.8 | 07/28 | 14:39 | 18:39:00 | 3.90 | 03:56:00 | 3.53 | |
| Darwin | 90.7 | 07/28 | 22:35 | 26:35:00 | 3.41 | 07:56:00 | 2.26 | |
| Keeler | 108.4 | 07/29 | 04:32 | 32:32:00 | 3.33 | 05:57:00 | 2.97 | |
| Lone Pine | 122.8 | 07/29 | 08:37 | 36:37:00 | 3.35 | 04:05:00 | 3.53 | |
| Portal Road | 131.2 | 07/29 | 11:51 | 39:51:00 | 3.29 | 03:14:00 | 2.60 | |
| Finish | 135.0 | 07/29 | 13:30 | 41:30:02 | 3.25 | 01:39:02 | 2.30 |
