2026 Badwater 135
William Henry
![]() |
AdventureCORPS ID: 4476
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/27 | 23:10 | 03:10:00 | 5.59 | 03:10:00 | 5.59 | |
| Stovepipe Wells | 42.2 | 07/28 | 04:09 | 08:09:00 | 5.18 | 04:59:00 | 4.92 | |
| Towne Pass | 58.9 | 07/28 | 08:26 | 12:26:00 | 4.74 | 04:17:00 | 3.90 | |
| Panamint Springs | 72.8 | 07/28 | 11:31 | 15:31:00 | 4.69 | 03:05:00 | 4.51 | |
| Darwin | 90.7 | 07/28 | 16:38 | 20:38:00 | 4.40 | 05:07:00 | 3.50 | |
| Keeler | 108.4 | 07/28 | 21:03 | 25:03:00 | 4.33 | 04:25:00 | 4.01 | |
| Lone Pine | 122.8 | 07/29 | 01:03 | 29:03:00 | 4.23 | 04:00:00 | 3.60 | |
| Portal Road | 131.2 | 07/29 | 04:13 | 32:13:00 | 4.07 | 03:10:00 | 2.65 | |
| Finish | 135.0 | 07/29 | 05:19 | 33:19:27 | 4.05 | 01:06:27 | 3.43 |
