2026 Badwater 135
Stéphanie Simpson
![]() |
AdventureCORPS ID: 4658
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:55 | 02:54:55 | 6.07 | 02:54:55 | 6.07 | |
| Stovepipe Wells | 42.2 | 07/28 | 05:48 | 07:47:55 | 5.41 | 04:53:00 | 5.02 | |
| Towne Pass | 58.9 | 07/28 | 10:39 | 12:38:55 | 4.66 | 04:51:00 | 3.44 | |
| Panamint Springs | 72.8 | 07/28 | 14:00 | 15:59:55 | 4.55 | 03:21:00 | 4.15 | |
| Darwin | 90.7 | 07/28 | 20:15 | 22:14:55 | 4.08 | 06:15:00 | 2.86 | |
| Keeler | 108.4 | 07/29 | 01:19 | 27:18:55 | 3.97 | 05:04:00 | 3.49 | |
| Lone Pine | 122.8 | 07/29 | 06:06 | 32:05:55 | 3.83 | 04:47:00 | 3.01 | |
| Portal Road | 131.2 | 07/29 | 09:05 | 35:04:55 | 3.74 | 02:59:00 | 2.82 | |
| Finish | 135.0 | 07/29 | 10:17 | 36:17:17 | 3.72 | 01:12:22 | 3.15 |
