2026 Badwater 135
Cole Crosby
![]() |
AdventureCORPS ID: 4682
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:29 | 02:28:55 | 7.13 | 02:28:55 | 7.13 | |
| Stovepipe Wells | 42.2 | 07/28 | 04:04 | 06:03:55 | 6.96 | 03:35:00 | 6.84 | |
| Towne Pass | 58.9 | 07/28 | 07:28 | 09:27:55 | 6.22 | 03:24:00 | 4.91 | |
| Panamint Springs | 72.8 | 07/28 | 09:35 | 11:34:55 | 6.29 | 02:07:00 | 6.57 | |
| Darwin | 90.7 | 07/28 | 13:32 | 15:31:55 | 5.84 | 03:57:00 | 4.53 | |
| Keeler | 108.4 | 07/28 | 17:24 | 19:23:55 | 5.59 | 03:52:00 | 4.58 | |
| Lone Pine | 122.8 | 07/28 | 20:46 | 22:45:55 | 5.39 | 03:22:00 | 4.28 | |
| Portal Road | 131.2 | 07/28 | 23:22 | 25:21:55 | 5.17 | 02:36:00 | 3.23 | |
| Finish | 135.0 | 07/29 | 00:37 | 26:37:45 | 5.07 | 01:15:50 | 3.01 |
