2026 Badwater 135
Darren Partyka
![]() |
AdventureCORPS ID: 4784
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/27 | 23:03 | 03:03:00 | 5.80 | 03:03:00 | 5.80 | |
| Stovepipe Wells | 42.2 | 07/28 | 04:15 | 08:15:00 | 5.12 | 05:12:00 | 4.71 | |
| Towne Pass | 58.9 | 07/28 | 08:54 | 12:54:00 | 4.57 | 04:39:00 | 3.59 | |
| Panamint Springs | 72.8 | 07/28 | 11:53 | 15:53:00 | 4.58 | 02:59:00 | 4.66 | |
| Darwin | 90.7 | 07/28 | 17:04 | 21:04:00 | 4.31 | 05:11:00 | 3.45 | |
| Keeler | 108.4 | 07/28 | 21:06 | 25:06:00 | 4.32 | 04:02:00 | 4.39 | |
| Lone Pine | 122.8 | 07/29 | 01:32 | 29:32:00 | 4.16 | 04:26:00 | 3.25 | |
| Portal Road | 131.2 | 07/29 | 05:07 | 33:07:00 | 3.96 | 03:35:00 | 2.34 | |
| Finish | 135.0 | 07/29 | 06:36 | 34:36:51 | 3.90 | 01:29:51 | 2.54 |
