2026 Badwater 135
Geraud Mousnier
![]() |
AdventureCORPS ID: 4798
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/27 | 23:48 | 02:48:00 | 6.32 | 02:48:00 | 6.32 | |
| Stovepipe Wells | 42.2 | 07/28 | 04:38 | 07:38:00 | 5.53 | 04:50:00 | 5.07 | |
| Towne Pass | 58.9 | 07/28 | 08:59 | 11:59:00 | 4.92 | 04:21:00 | 3.84 | |
| Panamint Springs | 72.8 | 07/28 | 13:13 | 16:13:00 | 4.49 | 04:14:00 | 3.28 | |
| Darwin | 90.7 | 07/28 | 19:02 | 22:02:00 | 4.12 | 05:49:00 | 3.08 | |
| Keeler | 108.4 | 07/29 | 00:03 | 27:03:00 | 4.01 | 05:01:00 | 3.53 | |
| Lone Pine | 122.8 | 07/29 | 05:54 | 32:54:00 | 3.73 | 05:51:00 | 2.46 | |
| Portal Road | 131.2 | 07/29 | 09:11 | 36:11:00 | 3.63 | 03:17:00 | 2.56 | |
| Finish | 135.0 | 07/29 | 10:23 | 37:23:43 | 3.61 | 01:12:43 | 3.14 |
