2026 Badwater 135
Brad Stahlman
![]() |
AdventureCORPS ID: 4811
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/27 | 23:30 | 03:30:00 | 5.06 | 03:30:00 | 5.06 | |
| Stovepipe Wells | 42.2 | 07/28 | 05:09 | 09:09:00 | 4.61 | 05:39:00 | 4.34 | |
| Towne Pass | 58.9 | 07/28 | 09:39 | 13:39:00 | 4.32 | 04:30:00 | 3.71 | |
| Panamint Springs | 72.8 | 07/28 | 13:00 | 17:00:00 | 4.28 | 03:21:00 | 4.15 | |
| Darwin | 90.7 | 07/28 | 19:27 | 23:27:00 | 3.87 | 06:27:00 | 2.78 | |
| Keeler | 108.4 | 07/28 | 23:58 | 27:58:00 | 3.88 | 04:31:00 | 3.92 | |
| Lone Pine | 122.8 | 07/29 | 05:25 | 33:25:00 | 3.67 | 05:27:00 | 2.64 | |
| Portal Road | 131.2 | 07/29 | 08:00 | 36:00:00 | 3.64 | 02:35:00 | 3.25 | |
| Finish | 135.0 | 07/29 | 08:54 | 36:54:30 | 3.66 | 00:54:30 | 4.18 |
