2026 Badwater 135
Jada Freer
![]() |
AdventureCORPS ID: 4973
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/27 | 23:41 | 03:41:00 | 4.81 | 03:41:00 | 4.81 | |
| Stovepipe Wells | 42.2 | 07/28 | 04:55 | 08:55:00 | 4.73 | 05:14:00 | 4.68 | |
| Towne Pass | 58.9 | 07/28 | 09:48 | 13:48:00 | 4.27 | 04:53:00 | 3.42 | |
| Panamint Springs | 72.8 | 07/28 | 13:45 | 17:45:00 | 4.10 | 03:57:00 | 3.52 | |
| Darwin | 90.7 | 07/28 | 21:07 | 25:07:00 | 3.61 | 07:22:00 | 2.43 | |
| Keeler | 108.4 | 07/29 | 02:40 | 30:40:00 | 3.53 | 05:33:00 | 3.19 | |
| Lone Pine | 122.8 | 07/29 | 07:13 | 35:13:00 | 3.49 | 04:33:00 | 3.16 | |
| Portal Road | 131.2 | 07/29 | 09:46 | 37:46:00 | 3.47 | 02:33:00 | 3.29 | |
| Finish | 135.0 | 07/29 | 10:59 | 38:59:52 | 3.46 | 01:13:52 | 3.09 |
