2026 Badwater 135
Tim Cronk
![]() |
AdventureCORPS ID: 5077
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/27 | 23:45 | 03:45:00 | 4.72 | 03:45:00 | 4.72 | |
| Stovepipe Wells | 42.2 | 07/28 | 05:28 | 09:28:00 | 4.46 | 05:43:00 | 4.29 | |
| Towne Pass | 58.9 | 07/28 | 10:56 | 14:56:00 | 3.94 | 05:28:00 | 3.05 | |
| Panamint Springs | 72.8 | 07/28 | 15:08 | 19:08:00 | 3.80 | 04:12:00 | 3.31 | |
| Darwin | 90.7 | 07/28 | 21:11 | 25:11:00 | 3.60 | 06:03:00 | 2.96 | |
| Keeler | 108.4 | 07/29 | 03:03 | 31:03:00 | 3.49 | 05:52:00 | 3.02 | |
| Lone Pine | 122.8 | 07/29 | 07:43 | 35:43:00 | 3.44 | 04:40:00 | 3.09 | |
| Portal Road | 131.2 | 07/29 | 11:03 | 39:03:00 | 3.36 | 03:20:00 | 2.52 | |
| Finish | 135.0 | 07/29 | 12:44 | 40:44:56 | 3.31 | 01:41:56 | 2.24 |
