2026 Badwater 135
Kevin Goldberg
![]() |
AdventureCORPS ID: 5078
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/27 | 23:50 | 02:50:00 | 6.25 | 02:50:00 | 6.25 | |
| Stovepipe Wells | 42.2 | 07/28 | 04:21 | 07:21:00 | 5.74 | 04:31:00 | 5.42 | |
| Towne Pass | 58.9 | 07/28 | 08:06 | 11:06:00 | 5.31 | 03:45:00 | 4.45 | |
| Panamint Springs | 72.8 | 07/28 | 11:06 | 14:06:00 | 5.16 | 03:00:00 | 4.63 | |
| Darwin | 90.7 | 07/28 | 15:38 | 18:38:00 | 4.87 | 04:32:00 | 3.95 | |
| Keeler | 108.4 | 07/28 | 20:00 | 23:00:00 | 4.71 | 04:22:00 | 4.05 | |
| Lone Pine | 122.8 | 07/28 | 23:56 | 26:56:00 | 4.56 | 03:56:00 | 3.66 | |
| Portal Road | 131.2 | 07/29 | 02:43 | 29:43:00 | 4.42 | 02:47:00 | 3.02 | |
| Finish | 135.0 | 07/29 | 03:56 | 30:56:41 | 4.36 | 01:13:41 | 3.09 |
