2026 Badwater 135
Ben Burch
![]() |
AdventureCORPS ID: 5117
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/27 | 23:06 | 03:06:00 | 5.71 | 03:06:00 | 5.71 | |
| Stovepipe Wells | 42.2 | 07/28 | 03:54 | 07:54:00 | 5.34 | 04:48:00 | 5.10 | |
| Towne Pass | 58.9 | 07/28 | 08:33 | 12:33:00 | 4.69 | 04:39:00 | 3.59 | |
| Panamint Springs | 72.8 | 07/28 | 11:57 | 15:57:00 | 4.56 | 03:24:00 | 4.09 | |
| Darwin | 90.7 | 07/28 | 18:42 | 22:42:00 | 4.00 | 06:45:00 | 2.65 | |
| Keeler | 108.4 | 07/29 | 01:14 | 29:14:00 | 3.71 | 06:32:00 | 2.71 | |
| Lone Pine | 122.8 | 07/29 | 06:40 | 34:40:00 | 3.54 | 05:26:00 | 2.65 | |
| Portal Road | 131.2 | 07/29 | 09:41 | 37:41:00 | 3.48 | 03:01:00 | 2.78 | |
| Finish | 135.0 | 07/29 | 10:57 | 38:57:53 | 3.46 | 01:16:53 | 2.97 |
