2026 Badwater 135
Karen Busick
![]() |
AdventureCORPS ID: 5118
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:11 | 03:11:00 | 5.56 | 03:11:00 | 5.56 | |
| Stovepipe Wells | 42.2 | 07/28 | 06:07 | 09:07:00 | 4.63 | 05:56:00 | 4.13 | |
| Towne Pass | 58.9 | 07/28 | 12:22 | 15:22:00 | 3.83 | 06:15:00 | 2.67 | |
| Panamint Springs | 72.8 | 07/28 | 16:18 | 19:18:00 | 3.77 | 03:56:00 | 3.53 | |
| Darwin | 90.7 | 07/28 | 23:50 | 26:50:00 | 3.38 | 07:32:00 | 2.38 | |
| Keeler | 108.4 | 07/29 | 03:43 | 30:43:00 | 3.53 | 03:53:00 | 4.56 | |
| Lone Pine | 122.8 | 07/29 | 07:34 | 34:34:00 | 3.55 | 03:51:00 | 3.74 | |
| Portal Road | 131.2 | 07/29 | 10:15 | 37:15:00 | 3.52 | 02:41:00 | 3.13 | |
| Finish | 135.0 | 07/29 | 11:28 | 38:28:41 | 3.51 | 01:13:41 | 3.09 |
