2026 Badwater 135
Julia Fatton
![]() |
AdventureCORPS ID: 5126
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 01:18 | 03:17:55 | 5.37 | 03:17:55 | 5.37 | |
| Stovepipe Wells | 42.2 | 07/28 | 06:05 | 08:04:55 | 5.22 | 04:47:00 | 5.12 | |
| Towne Pass | 58.9 | 07/28 | 10:09 | 12:08:55 | 4.85 | 04:04:00 | 4.11 | |
| Panamint Springs | 72.8 | 07/28 | 12:57 | 14:56:55 | 4.87 | 02:48:00 | 4.96 | |
| Darwin | 90.7 | 07/28 | 19:36 | 21:35:55 | 4.20 | 06:39:00 | 2.69 | |
| Keeler | 108.4 | 07/29 | 01:34 | 27:33:55 | 3.93 | 05:58:00 | 2.97 | |
| Lone Pine | 122.8 | 07/29 | 07:09 | 33:08:55 | 3.70 | 05:35:00 | 2.58 | |
| Portal Road | 131.2 | 07/29 | 10:19 | 36:18:55 | 3.61 | 03:10:00 | 2.65 | |
| Finish | 135.0 | 07/29 | 11:41 | 37:41:08 | 3.58 | 01:22:13 | 2.77 |
