2026 Badwater 135
Vanessa Kline
![]() |
AdventureCORPS ID: 5138
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/27 | 22:57 | 02:57:00 | 6.00 | 02:57:00 | 6.00 | |
| Stovepipe Wells | 42.2 | 07/28 | 04:46 | 08:46:00 | 4.81 | 05:49:00 | 4.21 | |
| Towne Pass | 58.9 | 07/28 | 10:02 | 14:02:00 | 4.20 | 05:16:00 | 3.17 | |
| Panamint Springs | 72.8 | 07/28 | 12:37 | 16:37:00 | 4.38 | 02:35:00 | 5.38 | |
| Darwin | 90.7 | 07/28 | 17:48 | 21:48:00 | 4.16 | 05:11:00 | 3.45 | |
| Keeler | 108.4 | 07/28 | 22:36 | 26:36:00 | 4.08 | 04:48:00 | 3.69 | |
| Lone Pine | 122.8 | 07/29 | 02:39 | 30:39:00 | 4.01 | 04:03:00 | 3.56 | |
| Portal Road | 131.2 | 07/29 | 06:02 | 34:02:00 | 3.86 | 03:23:00 | 2.48 | |
| Finish | 135.0 | 07/29 | 07:25 | 35:25:48 | 3.81 | 01:23:48 | 2.72 |
