2026 Badwater 135
Shailesh Kumar
![]() |
AdventureCORPS ID: 5140
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:03 | 03:03:00 | 5.80 | 03:03:00 | 5.80 | |
| Stovepipe Wells | 42.2 | 07/28 | 04:33 | 07:33:00 | 5.59 | 04:30:00 | 5.44 | |
| Towne Pass | 58.9 | 07/28 | 08:51 | 11:51:00 | 4.97 | 04:18:00 | 3.88 | |
| Panamint Springs | 72.8 | 07/28 | 11:27 | 14:27:00 | 5.04 | 02:36:00 | 5.35 | |
| Darwin | 90.7 | 07/28 | 16:19 | 19:19:00 | 4.70 | 04:52:00 | 3.68 | |
| Keeler | 108.4 | 07/28 | 19:57 | 22:57:00 | 4.72 | 03:38:00 | 4.87 | |
| Lone Pine | 122.8 | 07/28 | 22:57 | 25:57:00 | 4.73 | 03:00:00 | 4.80 | |
| Portal Road | 131.2 | 07/29 | 01:22 | 28:22:00 | 4.63 | 02:25:00 | 3.48 | |
| Finish | 135.0 | 07/29 | 02:28 | 29:28:37 | 4.58 | 01:06:37 | 3.42 |
