2026 Badwater 135
Pankaj Madaan
![]() |
AdventureCORPS ID: 5142
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/27 | 23:42 | 02:42:00 | 6.56 | 02:42:00 | 6.56 | |
| Stovepipe Wells | 42.2 | 07/28 | 05:27 | 08:27:00 | 4.99 | 05:45:00 | 4.26 | |
| Towne Pass | 58.9 | 07/28 | 12:24 | 15:24:00 | 3.82 | 06:57:00 | 2.40 | |
| Panamint Springs | 72.8 | 07/28 | 16:19 | 19:19:00 | 3.77 | 03:55:00 | 3.55 | |
| Darwin | 90.7 | 07/29 | 00:38 | 27:38:00 | 3.28 | 08:19:00 | 2.15 | |
| Keeler | 108.4 | 07/29 | 06:21 | 33:21:00 | 3.25 | 05:43:00 | 3.10 | |
| Lone Pine | 122.8 | 07/29 | 10:27 | 37:27:00 | 3.28 | 04:06:00 | 3.51 | |
| Portal Road | 131.2 | 07/29 | 14:01 | 41:01:00 | 3.20 | 03:34:00 | 2.36 | |
| Finish | 135.0 | 07/29 | 15:35 | 42:35:00 | 3.17 | 01:34:00 | 2.43 |
