2026 Badwater 135
Francesco Perini
![]() |
AdventureCORPS ID: 5149
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:06 | 02:05:55 | 8.43 | 02:05:55 | 8.43 | |
| Stovepipe Wells | 42.2 | 07/28 | 03:09 | 05:08:55 | 8.20 | 03:03:00 | 8.03 | |
| Towne Pass | 58.9 | 07/28 | 06:10 | 08:09:55 | 7.21 | 03:01:00 | 5.54 | |
| Panamint Springs | 72.8 | 07/28 | 07:55 | 09:54:55 | 7.34 | 01:45:00 | 7.94 | |
| Darwin | 90.7 | 07/28 | 11:19 | 13:18:55 | 6.81 | 03:24:00 | 5.26 | |
| Keeler | 108.4 | 07/28 | 14:26 | 16:25:55 | 6.60 | 03:07:00 | 5.68 | |
| Lone Pine | 122.8 | 07/28 | 17:36 | 19:35:55 | 6.27 | 03:10:00 | 4.55 | |
| Portal Road | 131.2 | 07/28 | 20:03 | 22:02:55 | 5.95 | 02:27:00 | 3.43 | |
| Finish | 135.0 | 07/28 | 21:14 | 23:14:47 | 5.81 | 01:11:52 | 3.17 |
