2026 Badwater 135
Nataša Robnik
![]() |
AdventureCORPS ID: 5154
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/28 | 00:39 | 02:38:55 | 6.68 | 02:38:55 | 6.68 | |
| Stovepipe Wells | 42.2 | 07/28 | 04:37 | 06:36:55 | 6.38 | 03:58:00 | 6.18 | |
| Towne Pass | 58.9 | 07/28 | 08:16 | 10:15:55 | 5.74 | 03:39:00 | 4.58 | |
| Panamint Springs | 72.8 | 07/28 | 10:38 | 12:37:55 | 5.76 | 02:22:00 | 5.87 | |
| Darwin | 90.7 | 07/28 | 14:45 | 16:44:55 | 5.42 | 04:07:00 | 4.35 | |
| Keeler | 108.4 | 07/28 | 18:06 | 20:05:55 | 5.39 | 03:21:00 | 5.28 | |
| Lone Pine | 122.8 | 07/28 | 21:30 | 23:29:55 | 5.23 | 03:24:00 | 4.24 | |
| Portal Road | 131.2 | 07/29 | 00:03 | 26:02:55 | 5.04 | 02:33:00 | 3.29 | |
| Finish | 135.0 | 07/29 | 01:15 | 27:15:42 | 4.95 | 01:12:47 | 3.13 |
