2026 Badwater 135
Jennifer Russo
![]() |
AdventureCORPS ID: 5155
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/27 | 23:11 | 03:11:00 | 5.56 | 03:11:00 | 5.56 | |
| Stovepipe Wells | 42.2 | 07/28 | 04:21 | 08:21:00 | 5.05 | 05:10:00 | 4.74 | |
| Towne Pass | 58.9 | 07/28 | 08:33 | 12:33:00 | 4.69 | 04:12:00 | 3.98 | |
| Panamint Springs | 72.8 | 07/28 | 11:18 | 15:18:00 | 4.76 | 02:45:00 | 5.05 | |
| Darwin | 90.7 | 07/28 | 16:09 | 20:09:00 | 4.50 | 04:51:00 | 3.69 | |
| Keeler | 108.4 | 07/28 | 20:18 | 24:18:00 | 4.46 | 04:09:00 | 4.27 | |
| Lone Pine | 122.8 | 07/28 | 23:57 | 27:57:00 | 4.39 | 03:39:00 | 3.95 | |
| Portal Road | 131.2 | 07/29 | 03:09 | 31:09:00 | 4.21 | 03:12:00 | 2.62 | |
| Finish | 135.0 | 07/29 | 04:40 | 32:40:10 | 4.13 | 01:31:10 | 2.50 |
