2026 Badwater 135
Torrey Short
![]() |
AdventureCORPS ID: 5157
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/27 | 23:09 | 03:09:00 | 5.62 | 03:09:00 | 5.62 | |
| Stovepipe Wells | 42.2 | 07/28 | 04:46 | 08:46:00 | 4.81 | 05:37:00 | 4.36 | |
| Towne Pass | 58.9 | 07/28 | 09:17 | 13:17:00 | 4.43 | 04:31:00 | 3.70 | |
| Panamint Springs | 72.8 | 07/28 | 12:39 | 16:39:00 | 4.37 | 03:22:00 | 4.13 | |
| Darwin | 90.7 | 07/28 | 20:19 | 24:19:00 | 3.73 | 07:40:00 | 2.33 | |
| Keeler | 108.4 | 07/29 | 02:05 | 30:05:00 | 3.60 | 05:46:00 | 3.07 | |
| Lone Pine | 122.8 | 07/29 | 07:04 | 35:04:00 | 3.50 | 04:59:00 | 2.89 | |
| Portal Road | 131.2 | 07/29 | 10:49 | 38:49:00 | 3.38 | 03:45:00 | 2.24 | |
| Finish | 135.0 | 07/29 | 12:28 | 40:28:10 | 3.34 | 01:39:10 | 2.30 |
