2026 Badwater 135
Amy Costa
![]() |
AdventureCORPS ID: 2327
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/27 | 23:51 | 03:51:00 | 4.60 | 03:51:00 | 4.60 | |
| Stovepipe Wells | 42.2 | 07/28 | 05:39 | 09:39:00 | 4.37 | 05:48:00 | 4.22 | |
| Towne Pass | 58.9 | 07/28 | 11:31 | 15:31:00 | 3.80 | 05:52:00 | 2.85 | |
| Panamint Springs | 72.8 | 07/28 | 15:26 | 19:26:00 | 3.75 | 03:55:00 | 3.55 | |
| Darwin | 90.7 | 07/28 | 21:56 | 25:56:00 | 3.50 | 06:30:00 | 2.75 | |
| Keeler | 108.4 | 07/29 | 02:56 | 30:56:00 | 3.50 | 05:00:00 | 3.54 | |
| Lone Pine | 122.8 | 07/29 | 07:41 | 35:41:00 | 3.44 | 04:45:00 | 3.03 | |
| Portal Road | 131.2 | 07/29 | 10:40 | 38:40:00 | 3.39 | 02:59:00 | 2.82 | |
| Finish | 135.0 | 07/29 | 12:18 | 40:18:59 | 3.35 | 01:38:59 | 2.30 |
