2005 Badwater 135
Adalberto Mendoza (DNF)
| AdventureCORPS ID: 49 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.0 | 07/11 | 12:38 | 02:38:00 | 6.46 | 02:38:00 | 6.46 | |
| Stovepipe Wells | 42.0 | 07/11 | 17:18 | 07:18:00 | 5.75 | 04:40:00 | 5.36 | |
| Panamint Springs | 72.0 | 07/12 | 01:46 | 15:46:00 | 4.57 | 08:28:00 | 3.54 | |
| Darwin | 90.0 | 07/12 | 06:50 | 20:50:00 | 4.32 | 05:04:00 | 3.55 | |
| Lone Pine | 122.0 | 07/12 | 17:29 | 31:29:00 | 3.88 | 10:39:00 | 3.00 | |
| Finish | 135.0 | 

