2008 Badwater 135
Jonathan Gunderson
|  | AdventureCORPS ID: 24 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/14 | 10:29 | 02:29:00 | 7.01 | 02:29:00 | 7.01 | |
| Stovepipe Wells | 41.9 | 07/14 | 15:11 | 07:11:00 | 5.83 | 04:42:00 | 5.21 | |
| Panamint Springs | 72.3 | 07/15 | 02:18 | 18:18:00 | 3.95 | 11:07:00 | 2.73 | |
| Darwin | 90.1 | 07/15 | 07:39 | 23:39:00 | 3.81 | 05:21:00 | 3.33 | |
| Lone Pine | 122.3 | 07/15 | 16:19 | 32:19:00 | 3.78 | 08:40:00 | 3.72 | |
| Portal Road | 131.0 | 07/15 | 19:12 | 35:12:00 | 3.72 | 02:53:00 | 3.02 | |
| Finish | 135.0 | 07/15 | 20:21 | 36:21:21 | 3.71 | 01:09:21 | 3.46 | 



