2008 Badwater 135
Charlie Engle (DNF)
![]() |
AdventureCORPS ID: 14
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/14 | 12:37 | 02:37:00 | 6.65 | 02:37:00 | 6.65 | |
| Stovepipe Wells | 41.9 | 07/14 | 17:07 | 07:07:00 | 5.89 | 04:30:00 | 5.44 | |
| Panamint Springs | 72.3 | |||||||
| Darwin | 90.1 | |||||||
| Lone Pine | 122.3 | |||||||
| Portal Road | 131.0 | |||||||
| Finish | 135.0 |
