1989 June RAAM Open West
N/A Mastoras (DNF)
| AdventureCORPS ID: 870 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| CalCity | 83.0 | 06/03 | 14:06 | 05:06:00 | 16.27 | 05:06:00 | 16.27 | |
| Trona | 154.0 | 06/03 | 18:15 | 09:15:00 | 16.65 | 04:09:00 | 17.11 | |
| FCreek | 252.0 | 06/04 | 06:52 | 21:52:00 | 11.52 | 12:37:00 | 7.77 | |
| Shosh | 326.0 | |||||||
| Baker | 382.0 | |||||||
| Dirt | 429.0 | |||||||
| Amboy | 458.0 | |||||||
| Finish | 510.0 | |||||||
| Adj Finish | 508.0 | 
