1998 Furnace Creek 508
Noriyuki Miyamoto
| AdventureCORPS ID: 1146 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| CalCity | 84.0 | 10/10 | 11:27 | 04:27:00 | 18.88 | 04:27:00 | 18.88 | |
| Trona | 155.0 | 10/10 | 15:04 | 08:04:00 | 19.21 | 03:37:00 | 19.63 | |
| FCreek | 253.0 | 10/10 | 20:51 | 13:51:00 | 18.27 | 05:47:00 | 16.95 | |
| Shosh | 327.0 | 10/11 | 02:08 | 19:08:00 | 17.09 | 05:17:00 | 14.01 | |
| Baker | 383.0 | 10/11 | 06:10 | 23:10:00 | 16.53 | 04:02:00 | 13.88 | |
| Amboy | 458.0 | 10/11 | 11:20 | 28:20:00 | 16.16 | 05:10:00 | 14.52 | |
| Finish | 508.0 | 10/11 | 14:38 | 31:38:01 | 16.06 | 03:18:01 | 15.15 | 
