2009 Badwater 135

Shannon Farar-Griefer

AdventureCORPS ID: 463
(Click here for AC-wide history)
Bib: 15
Start Time: 06:00
Gender: Female
Age: 48
City: Hidden Hills
State: California
Country: United States
Nationality: United States
Previous Finisher: Yes
Start Time: 600
Occupation: Moeben Co., Inc CEO
Ultrasignup
DUV Statistics
Athlinks
Charity: The Chase Foundation
Website: www.ultrashannon.com
 
Facebook LogoInstagram LogoTwitter LogoYoutube Logo
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.4 07/13 09:38 03:38:00 4.79 03:38:00 4.79
Stovepipe Wells 41.9 07/13 16:12 10:12:50 4.10 06:34:50 3.72
Panamint Springs 72.3 07/14 03:02 21:02:00 3.44 10:49:10 2.81
Darwin 90.1 07/14 10:55 28:55:00 3.12 07:53:00 2.26
Lone Pine 122.3 07/14 20:44 38:44:00 3.16 09:49:00 3.28
Portal Road 131.0 07/15 00:50 42:50:42 3.06 04:06:42 2.12 Mile 131 finish due to forest fire. Earned a sub-48 hour buckle.
Finish 135.0