2009 Badwater 135
Lorie Hutchison
|  | AdventureCORPS ID: 699 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/13 | 12:45 | 02:45:00 | 6.33 | 02:45:00 | 6.33 | |
| Stovepipe Wells | 41.9 | 07/13 | 16:45 | 06:45:40 | 6.20 | 04:00:40 | 6.11 | |
| Panamint Springs | 72.3 | 07/14 | 01:30 | 15:30:00 | 4.66 | 08:44:20 | 3.48 | |
| Darwin | 90.1 | 07/14 | 06:19 | 20:19:00 | 4.43 | 04:49:00 | 3.70 | |
| Lone Pine | 122.3 | 07/14 | 12:34 | 26:34:00 | 4.60 | 06:15:00 | 5.15 | |
| Portal Road | 131.0 | 07/14 | 15:12 | 29:12:00 | 4.49 | 02:38:00 | 3.30 | |
| Finish | 135.0 | 07/14 | 16:23 | 30:23:48 | 4.44 | 01:11:48 | 3.34 | 
