2010 Badwater 135
Chris Frost
![]() |
AdventureCORPS ID: 20
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/12 | 11:12 | 03:12:00 | 5.44 | 03:12:00 | 5.44 | |
| Stovepipe Wells | 41.9 | 07/12 | 18:09 | 10:09:00 | 4.13 | 06:57:00 | 3.53 | |
| Panamint Springs | 72.3 | 07/13 | 06:34 | 22:34:00 | 3.20 | 12:25:00 | 2.45 | |
| Darwin | 90.1 | 07/13 | 14:24 | 30:24:00 | 2.96 | 07:50:00 | 2.27 | |
| Lone Pine | 122.3 | 07/14 | 02:22 | 42:22:00 | 2.89 | 11:58:00 | 2.69 | |
| Portal Road | 131.0 | 07/14 | 09:35 | 49:35:00 | 2.64 | 07:13:00 | 1.21 | |
| Finish | 135.0 | 07/14 | 11:15 | 51:15:49 | 2.63 | 01:40:49 | 2.38 |
