2010 Badwater 135
David S. Jones (DNF)
![]() |
AdventureCORPS ID: 35
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/12 | 12:53 | 02:53:00 | 6.03 | 02:53:00 | 6.03 | |
| Stovepipe Wells | 41.9 | 07/12 | 17:08 | 07:08:00 | 5.87 | 04:15:00 | 5.76 | |
| Panamint Springs | 72.3 | |||||||
| Darwin | 90.1 | |||||||
| Lone Pine | 122.3 | |||||||
| Portal Road | 131.0 | |||||||
| Finish | 135.0 |
