2011 Badwater 135
Arun Bhardwaj
![]() |
AdventureCORPS ID: 1880
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/11 | 13:06 | 03:06:00 | 5.61 | 03:06:00 | 5.61 | |
| Stovepipe Wells | 41.9 | 07/11 | 19:21 | 09:21:00 | 4.48 | 06:15:00 | 3.92 | |
| Panamint Springs | 72.3 | 07/12 | 06:44 | 20:44:00 | 3.49 | 11:23:00 | 2.67 | |
| Darwin | 90.1 | 07/12 | 13:32 | 27:32:00 | 3.27 | 06:48:00 | 2.62 | |
| Lone Pine | 122.3 | 07/12 | 22:56 | 36:56:00 | 3.31 | 09:24:00 | 3.43 | |
| Portal Road | 131.0 | 07/13 | 01:52 | 39:52:00 | 3.29 | 02:56:00 | 2.97 | |
| Finish | 135.0 | 07/13 | 03:06 | 41:06:01 | 3.28 | 01:14:01 | 3.24 |
