2015 Badwater 135
Charanjit Dhaliwal
|  | AdventureCORPS ID: 2601 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/28 | 23:20 | 03:20:00 | 5.22 | 03:20:00 | 5.22 | |
| Stovepipe Wells | 41.9 | 07/29 | 05:04 | 09:04:00 | 4.62 | 05:44:00 | 4.27 | |
| Panamint Springs | 72.3 | 07/29 | 15:19 | 19:19:00 | 3.74 | 10:15:00 | 2.97 | |
| Darwin | 90.1 | 07/29 | 23:18 | 27:18:00 | 3.30 | 07:59:00 | 2.23 | |
| Lone Pine | 122.3 | 07/30 | 09:33 | 37:33:00 | 3.26 | 10:15:00 | 3.14 | |
| Portal Road | 131.0 | 07/30 | 13:37 | 41:37:00 | 3.15 | 04:04:00 | 2.14 | |
| Finish | 135.0 | 07/30 | 15:16 | 43:16:05 | 3.12 | 01:39:05 | 2.42 | 


