2015 Badwater 135
Anthony Portera
![]() |
AdventureCORPS ID: 1196
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/28 | 23:01 | 03:01:00 | 5.77 | 03:01:00 | 5.77 | |
| Stovepipe Wells | 41.9 | 07/29 | 04:13 | 08:13:00 | 5.10 | 05:12:00 | 4.71 | |
| Panamint Springs | 72.3 | 07/29 | 13:00 | 17:00:00 | 4.25 | 08:47:00 | 3.46 | |
| Darwin | 90.1 | 07/29 | 19:38 | 23:38:00 | 3.81 | 06:38:00 | 2.68 | |
| Lone Pine | 122.3 | 07/30 | 06:26 | 34:26:00 | 3.55 | 10:48:00 | 2.98 | |
| Portal Road | 131.0 | 07/30 | 09:18 | 37:18:00 | 3.51 | 02:52:00 | 3.03 | |
| Finish | 135.0 | 07/30 | 10:39 | 38:39:16 | 3.49 | 01:21:16 | 2.95 |
