2016 Badwater 135
Grant Maughan
|  | AdventureCORPS ID: 2351 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/19 | 01:26 | 02:26:00 | 7.15 | 02:26:00 | 7.15 | |
| Stovepipe Wells | 41.9 | 07/19 | 04:59 | 05:59:00 | 7.00 | 03:33:00 | 6.90 | |
| Panamint Springs | 72.3 | 07/19 | 10:48 | 11:48:00 | 6.13 | 05:49:00 | 5.23 | |
| Darwin | 90.1 | 07/19 | 15:20 | 16:20:00 | 5.52 | 04:32:00 | 3.93 | |
| Lone Pine | 122.3 | 07/19 | 22:00 | 23:00:00 | 5.32 | 06:40:00 | 4.83 | |
| Portal Road | 131.0 | 07/20 | 00:31 | 25:31:00 | 5.13 | 02:31:00 | 3.46 | |
| Finish | 135.0 | 07/20 | 01:44 | 26:44:36 | 5.05 | 01:13:36 | 3.26 | 



