2007 Badwater 135
Monica Otero
|  | AdventureCORPS ID: 60 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/23 | 12:34 | 04:34:00 | 3.81 | 04:34:00 | 3.81 | |
| Stovepipe Wells | 41.9 | 07/23 | 21:02 | 13:02:00 | 3.21 | 08:28:00 | 2.89 | |
| Panamint Springs | 72.3 | 07/24 | 12:22 | 28:22:00 | 2.55 | 15:20:00 | 1.98 | |
| Darwin | 90.1 | 07/24 | 21:16 | 37:16:00 | 2.42 | 08:54:00 | 2.00 | |
| Lone Pine | 122.3 | 07/25 | 09:17 | 49:17:00 | 2.48 | 12:01:00 | 2.68 | |
| Portal Road | 131.0 | 07/25 | 12:56 | 52:56:00 | 2.47 | 03:39:00 | 2.38 | |
| Finish | 135.0 | 07/25 | 14:16 | 54:16:26 | 2.49 | 01:20:26 | 2.98 | 
