2017 Badwater 135
Pamela Chapman-Markle
|  | AdventureCORPS ID: 2922 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/10 | 23:35 | 03:35:00 | 4.86 | 03:35:00 | 4.86 | |
| Stovepipe Wells | 41.9 | 07/11 | 05:24 | 09:24:00 | 4.46 | 05:49:00 | 4.21 | |
| Panamint Springs | 72.3 | 07/11 | 13:17 | 17:17:00 | 4.18 | 07:53:00 | 3.86 | |
| Darwin | 90.1 | 07/11 | 18:43 | 22:43:00 | 3.97 | 05:26:00 | 3.28 | |
| Lone Pine | 122.3 | 07/12 | 03:49 | 31:49:00 | 3.84 | 09:06:00 | 3.54 | |
| Portal Road | 131.0 | 07/12 | 06:38 | 34:38:00 | 3.78 | 02:49:00 | 3.09 | |
| Finish | 135.0 | 07/12 | 07:48 | 35:48:31 | 3.77 | 01:10:31 | 3.40 | 



