2017 Badwater 135
James Ehasz (DNF)
|  | AdventureCORPS ID: 1893 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/10 | 23:44 | 03:44:00 | 4.66 | 03:44:00 | 4.66 | |
| Stovepipe Wells | 41.9 | 07/11 | 05:59 | 09:59:00 | 4.20 | 06:15:00 | 3.92 | |
| Panamint Springs | 72.3 | 07/11 | 15:41 | 19:41:00 | 3.67 | 09:42:00 | 3.13 | |
| Darwin | 90.1 | 07/11 | 23:34 | 27:34:00 | 3.27 | 07:53:00 | 2.26 | |
| Lone Pine | 122.3 | |||||||
| Portal Road | 131.0 | |||||||
| Finish | 135.0 | 
