2021 Badwater 135
Dan McHugh
|  | AdventureCORPS ID: 3266 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/20 | 01:38 | 02:38:00 | 6.65 | 02:38:00 | 6.65 | |
| Stovepipe Wells | 42.2 | 07/20 | 07:00 | 08:00:00 | 5.28 | 05:22:00 | 4.60 | |
| Panamint Springs | 72.7 | 07/20 | 13:40 | 14:40:00 | 4.96 | 06:40:00 | 4.58 | |
| Darwin | 90.6 | 07/20 | 19:18 | 20:18:00 | 4.46 | 05:38:00 | 3.18 | |
| Lone Pine | 122.7 | 07/21 | 03:47 | 28:47:00 | 4.26 | 08:29:00 | 3.78 | |
| Portal Road | 131.1 | 07/21 | 06:58 | 31:58:00 | 4.10 | 03:11:00 | 2.64 | |
| Finish | 135.0 | 07/21 | 08:11 | 33:11:10 | 4.07 | 01:13:10 | 3.20 | 
