2021 Badwater 135
Sean Nakamura
![]() |
AdventureCORPS ID: 3777
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/20 | 00:14 | 02:44:00 | 6.40 | 02:44:00 | 6.40 | |
| Stovepipe Wells | 42.2 | 07/20 | 06:49 | 09:19:00 | 4.53 | 06:35:00 | 3.75 | |
| Panamint Springs | 72.7 | 07/20 | 12:44 | 15:14:00 | 4.77 | 05:55:00 | 5.15 | |
| Darwin | 90.6 | 07/20 | 18:02 | 20:32:00 | 4.41 | 05:18:00 | 3.38 | |
| Lone Pine | 122.7 | 07/21 | 02:40 | 29:10:00 | 4.21 | 08:38:00 | 3.72 | |
| Portal Road | 131.1 | 07/21 | 05:45 | 32:15:00 | 4.07 | 03:05:00 | 2.72 | |
| Finish | 135.0 | 07/21 | 06:56 | 33:26:36 | 4.04 | 01:11:36 | 3.27 |
