2023 Badwater 135
Manmadh Rebba
|  | AdventureCORPS ID: 3821 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/04 | 23:49 | 03:49:00 | 4.59 | 03:49:00 | 4.59 | |
| Stovepipe Wells | 42.2 | 07/05 | 05:24 | 09:24:00 | 4.49 | 05:35:00 | 4.42 | |
| Towne Pass | 58.7 | 07/05 | 11:28 | 15:28:00 | 3.80 | 06:04:00 | 2.72 | |
| Panamint Springs | 72.7 | 07/05 | 15:14 | 19:14:00 | 3.78 | 03:46:00 | 3.72 | |
| Darwin | 90.7 | 07/05 | 22:35 | 26:35:00 | 3.41 | 07:21:00 | 2.45 | |
| Olancha | 118.5 | 07/06 | 05:26 | 33:26:55 | 3.54 | 06:51:55 | 4.04 | |
| Time Adjustment | -00:23 | 23 minute time credit for shuttle detour around flooding | ||||||
| Lone Pine | 122.7 | 07/06 | 07:49 | 35:26:00 | 3.46 | 01:59:05 | 2.14 | |
| Portal Road | 131.1 | 07/06 | 10:54 | 38:31:00 | 3.40 | 02:42:00 | 3.11 | |
| Finish | 135.0 | 07/06 | 12:13 | 39:50:06 | 3.39 | 00:56:06 | 4.17 | 


