2024 Badwater 135
Keith Straw (DNF)
![]() |
AdventureCORPS ID: 1200
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/22 | 23:56 | 03:56:00 | 4.45 | 03:56:00 | 4.45 | |
| Stovepipe Wells | 42.2 | 07/23 | 06:21 | 10:21:00 | 4.08 | 06:25:00 | 3.85 | DNF after Stovepipe Wells |
| Towne Pass | 58.7 | |||||||
| Panamint Springs | 72.7 | |||||||
| Darwin | 90.7 | |||||||
| Keeler | 108.4 | |||||||
| Lone Pine | 122.7 | |||||||
| Portal Road | 131.1 | |||||||
| Finish | 135.0 |
