2024 Badwater 135
Jodi Weiss (DNF)
|  | AdventureCORPS ID: 2570 | 
| Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note | 
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/23 | 00:54 | 04:54:00 | 3.57 | 04:54:00 | 3.57 | |
| Stovepipe Wells | 42.2 | 07/23 | 07:42 | 11:42:00 | 3.61 | 06:48:00 | 3.63 | Did not meet the 1000am cut-off at 50.8 | 
| Towne Pass | 58.7 | |||||||
| Panamint Springs | 72.7 | |||||||
| Darwin | 90.7 | |||||||
| Keeler | 108.4 | |||||||
| Lone Pine | 122.7 | |||||||
| Portal Road | 131.1 | |||||||
| Finish | 135.0 | 


