2024 Badwater 135
Norio Hayashibe
![]() |
AdventureCORPS ID: 4404
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/23 | 00:00 | 03:00:00 | 5.83 | 03:00:00 | 5.83 | |
| Stovepipe Wells | 42.2 | 07/23 | 05:56 | 08:56:00 | 4.72 | 05:56:00 | 4.16 | |
| Towne Pass | 58.7 | 07/23 | 11:30 | 14:30:00 | 4.05 | 05:34:00 | 2.96 | |
| Panamint Springs | 72.7 | 07/23 | 14:49 | 17:49:00 | 4.08 | 03:19:00 | 4.22 | |
| Darwin | 90.7 | 07/23 | 22:35 | 25:35:00 | 3.55 | 07:46:00 | 2.32 | |
| Keeler | 108.4 | 07/24 | 04:59 | 31:59:00 | 3.39 | 06:24:00 | 2.77 | |
| Lone Pine | 122.7 | 07/24 | 10:18 | 37:18:00 | 3.29 | 05:19:00 | 2.69 | |
| Portal Road | 131.1 | 07/24 | 14:52 | 41:52:00 | 3.13 | 04:34:00 | 1.84 | |
| Finish | 135.0 | 07/24 | 16:35 | 43:35:12 | 3.10 | 01:43:12 | 2.27 |
